How I created a database
1. I Create a new blank data base on Microsoft access
2.Then I choose design, and then design view.
3.After I give the database a title.
4.Then I begin typing in the field names
5.Then you use choose the correct data type.
6.Then for date of birth the data type should be date and time.
7.Make sure the general tab format is set at short date.
8.Click view and choose as datasheet view.
9.Begin typing in your customer names.
And that's your data base
Mr Piggy's wonderful books
ID | phone no | surname | forename | DOB | town | street | house number | gender | Prev customer |
---|---|---|---|---|---|---|---|---|---|
1 | 123456 | mcnally | ben | 10/05/1956 | Kettering | longton | 8 | male | true |
2 | 113726 | Mcflurry | Bob | 08/09/1981 | London | shortston | 19 | male | false |
3 | 893535 | joe | tim | 23/09/1950 | Kettring | lol lane | 3 | male | false |
4 | 544565 | Bingo | Tanya | 05/08/1951 | Corby | yoy road | 2 | female | false |
5 | 778890 | ronna | sara | 05/07/1989 | corby | beey lane | 1 | female | true |
6 | 234567 | harty | pearl | 02/02/2012 | Kettering | sway road | 6 | female | false |
7 | 564350 | lana | mya | 03/03/1973 | London | cawty road | 4 | female | true |
8 | 665363 | draon | bobby | 05/06/1978 | Kettering | lol lane | 4 | male | true |
9 | 677676 | afaow | glolo | 01/02/1904 | Kettering | Hyering lane | 4 | female | true |
10 | 609864 | hinar | Keren | 08/02/1934 | London | gam street | 3 | male | true |
11 | 987653 | micro | niyon | 08/08/1988 | Corby | wam sreet | 1 | male | false |
You have demonstrated how to
ReplyDelete• Plan and implement solutions that combine and refine different forms of information
• Evaluate the quality and success of your solutions
• Explain how and why the use of ICT varies in and out of school
• Organise and process
data for a purpose
• Devise and refine sequences of instructions.
• Use models to explore relationships between inputs and outputs and explain how the models work
• Use appropriate search criteria to find relevant information, and check its plausibility and usefulness
• Present information in different forms suited
to purpose
• Use ICT to communicate and collaborate, identifying some of the risks and acting to minimise them
Level 4, well done.